Testnet runs
Every demo run writes a receipt to docs/audit/e2e-receipts/ in the core
repo. This page shows those receipts and nothing else. Each transaction opens
on stellar.expert; anyone can check it.
All contracts here are on testnet only and have not been audited.
Circuit-breaker demo, 2026-10-14
Network: testnet · Receipt: circuit-breaker-2026-10-14.json · Result matched the expected values: yes
| Contract | ID | WASM SHA-256 |
|---|---|---|
| registry | CBMTQW…MCOG4U | 92f7663d…6bfec865 |
| guard | CCVEIP…DIEKDV | 7b29fc4a…000f27ed |
| demo pool | CCQP73…JNKY33 | 3b96ecb5…950f7fd3 |
| ademo | CC22ED…IKRWTB | Stellar Asset Contract |
| dusd | CDKWYX…TDWDGL | Stellar Asset Contract |
Policy: min_coverage_bps 10000, max_age_secs 90, min_attestors 1, max_disagreement_bps 500, max_supply_mismatch_bps 50
| Step | Transactions |
|---|---|
| Deploy registry CBMT…OG4U | c9ea09dd… |
| Deploy guard CCVE…EKDV | 178e373a…, 2e7b3222… |
| ADEMO token contract CC22…RWTB (collateral) | already deployed |
| DUSD token contract CDKW…WDGL (demo stablecoin) | 49832143… |
| Deploy demo pool CCQP…KY33 (TESTNET DEMO ONLY) | 39981565…, 93248a20… |
| Registry: register ADEMO (unit USD) | 4688e7db… |
| Registry: add attestor | bd422369… |
| Registry: set supply witness | 36ae64a4… |
| Registry: witness posts supply 1,000,000 ADEMO | 14b903e2… |
| Borrower trustline ADEMO | f1387896… |
| Borrower trustline DUSD | af6760b8… |
| Issuer mints 1,000 ADEMO to the borrower | 33dec226… |
| Fund the pool with 100,000 DUSD | 016129dd… |
| Borrower deposits 1,000 ADEMO as collateral | aa27d961… |
| 1. Fresh report at 101% | bda39ffb…, 84fefd06… |
| 2. Attestor posts 92% | 773163e0…, 84d31e35… |
| 3. Fresh report at 100.4% | 2956390b…, 683abc8d… |
| 4. No new report past the 90-second max age | ec2c5847… |
Final position: 1,000 ADEMO collateral, 200 DUSD debt.
Registry demo, 2026-10-13
Network: testnet · Receipt: registry-2026-10-13.json · Result matched the expected values: yes
| Contract | ID | WASM SHA-256 |
|---|---|---|
| registry | CBUEGK…SJRRRF | 92f7663d…6bfec865 |
| Step | Transactions |
|---|---|
| deploy registry CBUE…RRRF | f1836fe3…, e5575a56… |
| register_asset ADEMO (unit USD, max age 35 days, tolerance 50 bps) | 40b73719… |
| add_attestor attestor A | e5f2c736… |
| add_attestor attestor B | 53530b26… |
| set_supply_witness | febc241e… |
| post_supply 1,000,000 ADEMO at ledger 5181119 | be6b3d5e… |
| post_report attestor A (101.0%) | 4ae73fa4… |
| post_report attestor B (99.5%) | 29e90be6… |
Status read after the run: attestor_count 2, coverage_bps 9950, disagreement_bps 150, newest_age_secs 80, supply_age_secs 20, supply_mismatch false
From Garkuwa-Studio/assay at commit a9ab985, copied by pnpm sync.